ETAPE

...return to index

176.000km

Pos No. Name Club Age/Sex Time Award
1 875 Stephen Bottomley M40 06:04:51 Gold
2 391 Neal Crampton crosstrax M20 06:04:59 Gold
3 872 Paul Oldham M20 06:05:03 Gold
4 306 Andy Peace science in sport M40 06:13:02 Gold
5 505 Dieter Booth Breeze Bikes M40 06:19:43 Gold
6 267 Greg Ketteringham Harrogate Nova M40 06:20:09 Gold
7 536 Matthew Green Huddersfield Star Wheelers M20 06:21:19 Gold
8 838 Paul Dixon 0 M40 06:22:58 Gold
9 685 Jason Hemsley crosstrax M40 06:27:34 Gold
10 98 Mark Bayne Richmond CC M40 06:27:53 Gold
10= 595 Richard Wilson none M40 06:27:53 Gold
12 210 David Clark Richmond CC M40 06:27:59 Gold
13 608 Sven Wardle Richmond CC M20 06:28:04 Gold
14 146 Jonny May Edinburgh RC M40 06:31:33 Gold
15 147 Robert Waller Edinburgh RC M40 06:31:34 Gold
16 312 Gert Gamellin Ferryhill M40 06:34:02 Gold
17 64 Nick Millar Darlington CC M50 06:34:04 Gold
18 506 Ian Straughan Breeze Bikes M20 06:36:05 Gold
19 448 Jamie Newall M20 06:36:18 Gold
20 743 Chris Auld M20 06:37:51 Gold
21 544 Craig Gath York Cycleworks M20 06:38:37 Gold
22 457 Alan Vallance Coalville Wheelers CC M50 06:39:06 Gold
23 533 James Fettiplace Mews M20 06:39:33 Gold
24 447 Paul Butler M20 06:39:38 Gold
25 94 Peter Mcgowen LEEDS ST CHRISTOPHERS M40 06:40:11 Gold
26 530 Jon Potts Mews M20 06:40:32 Gold
27 17 Christopher Belsham York Cycleworks M20 06:40:56 Gold
28 199 Steven Smith Yorkshire Road Club M40 06:41:11 Gold
29 273 Lawrence Tring Edinburgh RC M40 06:41:47 Gold
30 628 Duncan Mullier Harrogate Nova M20 06:41:59 Gold
31 404 Simon Ketteringham Harrogate Nova CC M20 06:42:12 Gold
32 715 Ivan Daleo Lambert Printers M20 06:43:14 Gold
33 330 Steve Tompkin Thurcroft CC M40 06:43:22 Gold
34 755 Robin Holt condor road club M40 06:43:57 Gold
35 512 Gerald Storey M40 06:44:42 Gold
36 874 Ian Richardson M20 06:45:56 Gold
37 155 Peter O'brien Rhos cycling club M20 06:47:17 Gold
38 868 Andrew Hunt 06:47:30
39 34 Philip Malcolm Honister 92 M20 06:47:40 Gold
40 72 Nigel Dickinson Huddersfield Star Wheelers M40 06:47:44 Gold
41 128 Stephen Mcwhirter www.meridaroadbikes.co.uk M40 06:48:01 Gold
42 622 Ian P.G. Parker Leicestershire Road Club M40 06:48:52 Gold
43 169 David Hunter Yorkshire Road Club M40 06:50:50 Gold
44 235 John Butler M20 06:50:53 Gold
45 296 Richard Hamilton Leeds & Bradford Tri Club M20 06:51:40 Gold
46 298 Mike Mckenzie Littondale Riders M50 06:52:21 Gold
47 299 Peter Keron Wharfedale Harriers M20 06:52:37 Gold
48 193 Daniel Walmsley M20 06:52:47 Gold
49 441 Henrie Westlake M20 06:53:19 Gold
50 271 Steve Drayton M20 06:54:13 Gold
51 272 Sean Drayton M40 06:54:41 Gold
52 744 Wayne. R Brown C. C. CATERINA M40 06:55:09 Gold
53 721 Mike Wilberforce Harrogate Nova CC M40 06:55:11 Gold
54 65 Paul Cackett Verulam CC M50 06:56:04 Gold
55 182 Matt Pumo Verulam CC M20 06:56:07 Gold
56 758 Simon Rushton Liverpool Phoenix CC M20 06:56:09 Gold
57 806 Philip J Webster 0 M50 06:56:58 Gold
58 231 Simon James corinium c.c. M50 06:57:05 Gold
59 857 Bob Fairweather 0 M40 06:57:09 Gold
60 566 Graham Vail Sotonia CC M40 06:57:14 Gold
61 659 Andy Edmond Ferryhill M40 06:57:48 Gold
62 89 Andrew Horrobin lune rcc M20 06:58:02 Gold
63 842 Simon Sharp 0 M40 06:58:17 Gold
64 513 John Whitworth CLAYTON VELO M20 06:59:24 Gold
65 114 Tim Palliser East Bradford CC M40 07:00:19 Silver
66 473 Andrew Clarke CAMBRIDGE M40 07:00:26 Silver
67 262 Philip Bent Border City Wheelers M20 07:00:43 Silver
68 333 Alan Parkinson South Western Road Club - Kingston M40 07:00:46 Silver
69 532 Luke Hodgson Mews M20 07:00:50 Silver
70 337 Trevor Lenthall South Western Road Club - Kingston M40 07:00:53 Silver
71 605 Scott Morley lune rcc M20 07:01:21 Silver
72 860 Gareth Whittaker 0 M20 07:01:37 Silver
73 847 David Whitfield 0 M40 07:02:03 Silver
74 702 Ged Millward Otley CC M40 07:02:22 Silver
75 28 Paul Lehan Harrogate Nova CC M20 07:02:29 Silver
76 761 Tony Bradley Harrogate Nova M40 07:02:33 Silver
77 321 Richard Malir M40 07:02:41 Silver
78 846 Chris Oldham 0 M60 07:02:48 Silver
79 580 Sandy Lockett Settle World Wide Wheelers M16 07:03:18 Silver
80 484 Melvin Hartley condor road club M40 07:03:19 Silver
81 115 Haydn Maughan ryton triathlon M20 07:04:05 Silver
82 723 Andrew McCracken M20 07:04:12 Silver
83 777 David Robinson tyneside vagabonds M40 07:04:33 Silver
84 221 Grahame Mckenzie M20 07:04:53 Silver
85 240 Jeremy Sanders Ashbourne Cycling M40 07:04:54 Silver
86 676 Hugo Elliott M20 07:05:03 Silver
87 397 Fiona Strouts Serpentine W20 07:05:28 Silver
88 398 Daniel Bent Serpentine M20 07:05:47 Silver
89 734 Robert Bloor Edinburgh RC M40 07:05:59 Silver
90 515 Daniel Mathison www.yorkshiregeese.co.uk M20 07:06:55 Silver
91 198 Ewan Farrow Leeds Bradford Tri M20 07:07:25 Silver
92 81 Robert Davies M20 07:07:58 Silver
93 810 Jay Muir 0 M20 07:08:09 Silver
94 792 Damian Ward M20 07:08:14 Silver
95 809 Angus Trenholme 0 M20 07:08:21 Silver
96 808 Lloyd Jones 0 M40 07:08:30 Silver
97 564 Graham Harkness Glasgow M20 07:09:16 Silver
98 865 Kevin Macklam 0 M20 07:09:23 Silver
99 318 Ben Page M16 07:09:32 Silver
100 841 Ashton Payne 0 M20 07:11:12 Silver
101 230 Nicholas Heathcock Daventry Cycling Club M20 07:11:25 Silver
102 552 Michael Shaw Paul Milnes Bradford Olympic RC M50 07:11:29 Silver
103 501 Simon Harding M20 07:12:13 Silver
104 854 Colin Moses 0 M20 07:12:26 Silver
105 633 Gary Vose lune rcc M20 07:13:24 Silver
106 669 Lee Feeney lune rcc M20 07:13:30 Silver
107 360 Paul Mcqueen M20 07:13:41 Silver
108 862 Jim Winterborn 0 M20 07:13:59 Silver
109 208 Danny Drake M16 07:14:11 Silver
110 683 Carl Harrison Daventry Cycling Club M40 07:15:36 Silver
111 294 Philip Simmonds Richmond Cycling Club M40 07:18:04 Silver
112 459 Mike Goulbourne AshurstBC.Org.uk M20 07:18:23 Silver
113 483 Nick Coad Red Kite Cycle Sportive M20 07:18:24 Silver
114 613 Chris Hulme Revolution Spinning Centre Hilltop M20 07:18:50 Silver
115 160 Eliott Murdoch crosstrax M40 07:19:07 Silver
116 54 Simon Hawkesworth BEC CC M20 07:19:20 Silver
117 348 David Taylor AAvA Wheelers M20 07:19:54 Silver
118 347 Robert Kenny barnoldswick clarion M50 07:20:22 Silver
119 658 Paul Walker M40 07:21:22 Silver
120 261 Nick Wight Sherwood CC M40 07:21:59 Silver
121 22 Richard Gordon M20 07:22:06 Silver
122 78 Mark Reed No club M20 07:22:41 Silver
123 335 Sabin Gaztelua South Western Road Club - Kingston M60 07:22:51 Silver
124 479 Nick Harmer York M20 07:22:55 Silver
125 241 Christopher Moore Team Facebook M20 07:22:58 Silver
126 195 Keith Storr Yorkshire Road Club M40 07:23:01 Silver
126= 790 Tony Grant vc york M50 07:23:01 Silver
128 859 Martyn Beer 0 M40 07:23:03 Silver
129 712 Mark Antcliffe VERULAM M20 07:23:28 Silver
130 471 Martin Croft Halifax Imperial Wheelers M40 07:23:46 Silver
131 174 Ian Jones Bayeux Landscapes M40 07:23:51 Silver
132 588 Richard Coleman Stourbridge CC M50 07:24:29 Silver
133 194 Marc Januszewski M20 07:24:30 Silver
134 445 John Meager M20 07:24:36 Silver
135 135 Kevin Douglas buxton M50 07:24:52 Silver
135= 124 Darren Stone Matlock CC M40 07:24:52 Silver
137 864 Michael Rhodes 0 M50 07:25:08 Silver
138 480 Garry Dixon M40 07:25:46 Silver
139 409 Mike Russell Tyres M20 07:26:23 Silver
140 327 David Harrison Otley CC M40 07:26:32 Silver
141 415 Richard Facey home valley wheelers M50 07:26:43 Silver
142 704 Tim White Hull Thursday RC M20 07:26:45 Silver
143 713 Richard Hignett M40 07:27:36 Silver
144 627 Alan Nelson M20 07:27:43 Silver
145 844 Darren French 0 M20 07:27:55 Silver
146 42 Bob Hamilton M50 07:28:02 Silver
147 59 Adrian Dalgleish lune rcc M20 07:28:17 Silver
148 433 Mathew Bulmer JD Cycles M20 07:28:30 Silver
149 207 Jamie Brett munt racing M20 07:28:35 Silver
150 679 Paul Sutton M40 07:29:12 Silver
151 794 Mark Robinson Hull Thursday Road Club M50 07:29:14 Silver
152 380 Steven Cooper Velo Beverley M40 07:29:15 Silver
153 625 Alistair Barlow M40 07:29:27 Silver
154 796 Paul Grady M20 07:29:46 Silver
155 186 Heather Greening Keswick Bikes W40 07:29:52 Silver
156 205 Mark Mitchell munt racing M40 07:30:03 Silver
157 9 Richard Addy M40 07:30:43 Silver
158 336 Niall Clutton 0 M20 07:31:42 Silver
159 344 Nigel Warnes York Cycleworks M40 07:31:45 Silver
160 772 Mike Dawe M16 07:32:09 Silver
161 547 Jeremy Nolan M20 07:32:10 Silver
162 486 Alexander Buckle NYP Tri M20 07:32:15 Silver
163 837 Andy Jones 0 M20 07:32:38 Silver
164 268 Dean Taylor Velo Club Moulin/Dior XT M20 07:32:56 Silver
165 166 David Dixon Yorkshire Road Club M40 07:33:06 Silver
166 187 Jack De Bokx M40 07:33:08 Silver
167 157 Ruth Metcalfe W20 07:33:13 Silver
168 113 Jerry Goddard M40 07:33:25 Silver
169 152 Matthew Paxton Leeds Bradford Tri M50 07:34:02 Silver
170 514 William Young M40 07:34:11 Silver
171 539 Christopher Lebelinski L V R C M50 07:34:37 Silver
172 44 Andrew Pearce Ipswich BC M20 07:34:53 Silver
173 756 Geoff Crowther M50 07:35:00 Silver
174 825 Eric Wintersgill 0 M50 07:35:03 Silver
175 729 Richard E Harrison Clifton, York M20 07:35:29 Silver
176 481 Roberta Dionella Oxford Tri W20 07:35:49 Silver
177 518 Ian Parker dinnington r c M20 07:35:51 Silver
178 90 Simon Schofield none M40 07:35:52 Silver
178= 689 Gary Oulds Chrolton Velo M40 07:35:52 Silver
178= 604 Gavin Vanner Cyclone MBC M40 07:35:52 Silver
181 701 Richard Allen Laughing boys M40 07:35:58 Silver
182 372 Christian Haw M20 07:36:45 Silver
183 83 Paul Gott M20 07:37:28 Silver
184 684 Rob Lines Tri-Anglia Triathlon Club M40 07:37:34 Silver
185 537 Andy Robinson Adwick Tri. M20 07:37:54 Silver
186 489 Carl Bibby warrington tri M40 07:37:55 Silver
187 66 Steven Morley M40 07:38:08 Silver
188 504 Michael Dixon Yorkshire Road Club M40 07:38:35 Silver
189 358 Patrick Duttie M20 07:38:51 Silver
190 280 Kenneth Corbett BARNSLEY ROAD CLUB M50 07:38:55 Silver
191 402 Jim Shenton M40 07:39:24 Silver
192 430 Rob Thackray M20 07:39:26 Silver
193 583 Ian O'Brien M40 07:39:27 Silver
194 178 Martyn Bolt Ravensthorpe CC M50 07:39:46 Silver
195 746 Tony Whetham M20 07:40:24 Silver
196 100 Martin Hudson M40 07:40:37 Silver
197 419 Mark Dickinson M40 07:40:39 Silver
198 469 Martin Kennard Nottingham Clarion CC M40 07:41:22 Silver
199 472 Douglas Burnside condor road club M40 07:41:47 Silver
200 159 Lee Mitchell crosstrax M20 07:41:48 Silver
201 200 Kevin Ely Cockermouth M40 07:42:40 Silver
202 477 Scott Weston crosstrax M20 07:43:09 Silver
203 95 Simon Purdy Border City Wheelers M40 07:44:10 Silver
204 92 Bill Mackie M40 07:44:14 Silver
205 389 Clare Bevan Richmond CC W40 07:45:36 Silver
205= 176 Andrew Burton M60 07:45:36 Silver
207 234 Kevin Clarke M20 07:45:51 Silver
208 714 Steven Barker C R C M40 07:45:58 Silver
209 16 Addy Pope Bike Village M20 07:46:15 Silver
210 61 Martin Russell M20 07:46:16 Silver
211 177 Pete Dimitrijevic M20 07:46:17 Silver
212 521 Matthew Singleton M20 07:46:18 Silver
212= 498 Stephen Grange Bronte Wheelers M20 07:46:18 Silver
214 131 Graham Horsfield M40 07:46:31 Silver
215 46 Ken Baxter Stratford CC M40 07:46:44 Silver
216 730 John Crouchley HRT M40 07:46:48 Silver
217 73 Stuart Davies M20 07:47:03 Silver
218 162 Ian Kitching leeds and bradford triathlon M40 07:47:18 Silver
219 322 Greg Trusselle M20 07:47:40 Silver
220 346 Shaun O'keefe wrecsam tri M40 07:47:49 Silver
221 797 Wayne Girdlestone M40 07:47:55 Silver
222 227 Gary Osborne Daventry Cycling Club M40 07:48:04 Silver
223 313 Chris Donohue Otley M40 07:48:09 Silver
224 843 Ian Weatherill 0 M40 07:48:38 Silver
225 606 Paul Freeman Leeds & Bradford Tri Club M40 07:48:55 Silver
226 79 Keith Farrer Orkney Triathlon Club M40 07:49:09 Silver
227 40 Mark Harrison Orkney Triathlon Club M40 07:49:12 Silver
228 527 Will Robertson M40 07:49:24 Silver
229 111 Andrew Alderson M40 07:49:33 Silver
230 45 Gary Baum Eden Wheelers M50 07:49:56 Silver
231 116 Mike Firth Corinium Cycling Club M40 07:49:59 Silver
232 121 Jane Meeks Eden Wheelers W40 07:50:01 Silver
233 233 Bryan Smith M50 07:50:08 Silver
233= 334 Mark Packman South Western Road Club - Kingston M40 07:50:08 Silver
235 663 Duncan Mellor Holme Valley Wheelers M40 07:50:15 Silver
236 692 Chris Nicoll Derby Tri Club M20 07:50:22 Silver
237 749 Stuart Pinches Mansfield Triathlon Club M40 07:50:25 Silver
238 39 Andrew Diprose Dior XT M20 07:50:41 Silver
238= 38 Philip Diprose Dior XT M20 07:50:41 Silver
240 60 Paul Emerton M40 07:51:33 Silver
241 653 John Hall daventry.c.c. M60 07:51:40 Silver
242 319 Simon Bland Bowland Fell Runners M40 07:53:58 Silver
243 742 Marcus Chapman M20 07:54:06 Silver
244 4 Hugh Pearson Leeds & Bradford Triathlon Club M40 07:54:14 Silver
245 80 Sean Turner Pontefract CC M20 07:54:41 Silver
246 769 Daniel Doncaster CC Ashwell M40 07:54:54 Silver
247 379 Geoff Mccaughtrie M40 07:55:01 Silver
248 424 Malcolm Yates M50 07:55:05 Silver
249 248 Johnny Ratcliffe M20 07:55:30 Silver
250 752 Adie Greenwood Keighley & Craven AC M40 07:55:34 Silver
251 502 David Scott-Miller colne asc M50 07:56:28 Silver
252 751 Nick Mawer Red Kite M20 07:57:02 Silver
253 108 Arthur Winstanley Phoenix CC (Aintree) M50 07:57:23 Silver
254 222 James Maun M20 07:57:54 Silver
255 307 Pete Miller M60 07:57:56 Silver
256 214 David Edward Williams buxton M60 07:58:02 Silver
257 463 Ralph Tench M40 07:58:13 Silver
258 773 Andrew Duncan M40 07:58:25 Silver
259 362 David Pringle M40 07:58:28 Silver
260 587 Christopher Ives M40 07:58:35 Silver
260= 15 Andrew Vaughan Matlock CC M20 07:58:35 Silver
262 316 Nigel Boden M40 07:58:43 Silver
263 314 Steve Omar M20 07:58:44 Silver
264 315 Jonny Hughs M20 07:58:45 Silver
265 56 Jonathan Roberts Darlington Cycling Club M40 07:59:02 Silver
266 375 Barry Mordue crosstrax M40 07:59:18 Silver
267 760 Duncan Davis none M50 07:59:20 Silver
268 609 William Egan M50 07:59:37 Silver
269 705 Adrian Stott M20 07:59:50 Silver
269= 877 Hamish Graham M16 07:59:50 Silver
271 192 Christopher Cowie M40 08:00:14 Bronze
272 107 Ramsay Muirhead Johnstone Wheelers CC M20 08:00:21 Bronze
273 475 Graham Duguid CAMBRIDGE M50 08:01:09 Bronze
274 300 Richard Baker M20 08:01:43 Bronze
275 584 Robert Cole worcester cycle centre M20 08:01:51 Bronze
276 119 Alex Heron Eden Wheelers M50 08:02:17 Bronze
277 731 Craig Noonan Preston Wheelers M20 08:02:42 Bronze
278 811 John Carman 0 M40 08:02:49 Bronze
279 581 Tim Mather KSVC M40 08:03:06 Bronze
280 48 Steve Wild M40 08:03:10 Bronze
280= 217 Nigel Ould M40 08:03:10 Bronze
282 775 Mark Bolton Preston Wheelers M40 08:03:19 Bronze
283 647 Steven Thomas Chorley Harriers M50 08:03:28 Bronze
284 444 Paul Butcher Holme Valley Wheelers M40 08:03:29 Bronze
285 19 Adrian Bowers M40 08:03:34 Bronze
285= 31 Jeremy Webster Leeds & Bradford Triathlon Club M40 08:03:34 Bronze
287 99 John Main cleveland wheelers M50 08:04:15 Bronze
288 201 Phil Blanshard Cockermouth M50 08:04:21 Bronze
289 202 Richard Pawson Cockermouth M40 08:04:22 Bronze
290 427 Simon Ashwell M20 08:04:23 Bronze
291 492 Tim Mepham M20 08:04:46 Bronze
292 171 Gemma Ashwell W20 08:04:48 Bronze
293 109 John Macconnell Otley CC M20 08:05:09 Bronze
294 762 Mark Pimlott Ilkley M40 08:05:27 Bronze
295 158 Jon Greenwell Triangle RT M20 08:05:41 Bronze
296 739 David Scotter VC Norwich M20 08:05:48 Bronze
297 738 Kate Scotter VC Norwich W20 08:05:50 Bronze
298 640 Simon Buchan Banbury Star M40 08:05:53 Bronze
299 654 Mark Devonport Monte Bianco M20 08:06:25 Bronze
299= 559 Aled Roberts Daventry Cycling Club M40 08:06:25 Bronze
301 673 Ralph Bolton chorlton velo M40 08:07:01 Bronze
302 383 David Edmondson Sheffield Sports CC M60 08:07:33 Bronze
303 381 Rob Pullen M20 08:07:37 Bronze
304 295 Tony Whitfield Hull Thursday Road Club M40 08:07:39 Bronze
305 726 Paul Barrett Bowline M60 08:07:41 Bronze
306 35 Daniel Alford M20 08:07:59 Bronze
307 156 Mike Charlton Durham Tri M20 08:08:02 Bronze
308 816 Kevin Ainley 0 M40 08:08:08 Bronze
309 133 Paul Davis M40 08:08:15 Bronze
309= 873 Colin Campbell M40 08:08:15 Bronze
311 252 Cliff Rice M40 08:08:28 Bronze
312 819 A Smallwood 0 M40 08:08:48 Bronze
313 167 Gordon Muir VC Lincoln M20 08:09:04 Bronze
314 134 Kenneth Monteath Edinburgh RC M20 08:09:10 Bronze
315 395 Kevin Denham M40 08:09:45 Bronze
316 834 Alistair Geldart 0 M50 08:09:50 Bronze
317 251 Iain Stewart Otley CC M50 08:10:20 Bronze
318 644 Richard Pennock Leeds and Bradford Triathlon Club M20 08:11:01 Bronze
319 96 Graham Johnson sowerby bros M40 08:11:21 Bronze
320 203 Dave Armstrong Cockermouth M40 08:11:50 Bronze
321 812 Paul Carman 0 M20 08:11:58 Bronze
322 324 Jon Corker Huddersfield Star Wheelers M40 08:12:08 Bronze
323 541 Ronald Coleman Lindsey Roads CC M20 08:12:16 Bronze
324 325 Nick Corker M20 08:12:17 Bronze
325 103 Dene Gibbon M40 08:12:36 Bronze
326 569 Steve Weston ilkley harriers M40 08:12:46 Bronze
327 668 Augusto De Magalhaes London Dynamo M20 08:12:59 Bronze
328 870 Hilary Bloor crosstrax W50 08:13:10 Bronze
329 737 Mark Jenkins none M40 08:13:16 Bronze
330 258 Matthew Edwards M40 08:13:53 Bronze
331 359 David Wilson M20 08:15:01 Bronze
332 455 Mark Hammond M50 08:15:04 Bronze
333 793 Laurence Loxam M20 08:15:09 Bronze
334 309 Kevin White Wharfedale Harriers M40 08:15:59 Bronze
335 800 Bob Moryoussef www.angelandbowden.com M20 08:16:34 Bronze
336 767 Andrew Gall M20 08:16:49 Bronze
337 470 Phil Mckeown Port Sunlight Wheelers M40 08:17:21 Bronze
338 102 Robert Muir Lancaster CC M50 08:17:25 Bronze
339 340 Andrew Menzies none M40 08:18:09 Bronze
340 140 Iman Van Den Bout chorlton velo M20 08:18:10 Bronze
341 634 David Connell M50 08:18:35 Bronze
342 641 Mark Brogden M40 08:18:36 Bronze
343 460 John Banks M40 08:18:53 Bronze
344 791 Robert Smith LCC M20 08:19:05 Bronze
345 718 Gary Wright Tyne Triathlon M40 08:19:07 Bronze
346 47 Chris Morley lune rcc M20 08:19:18 Bronze
347 568 Glen Finch Reading CC M20 08:19:20 Bronze
348 443 Robin Smith Nelson Wheelers Cycling Club M40 08:19:22 Bronze
349 561 Tim Shields M20 08:19:25 Bronze
350 735 Steve Wilkinson Nelson Wheelers M40 08:19:26 Bronze
351 747 Bob Petrie M40 08:19:31 Bronze
352 719 Barry Taylor Prison Services M40 08:19:36 Bronze
353 36 Jonathan Mcvicar Leeds Bradford Tri M20 08:20:19 Bronze
354 341 Jonathan Adams none M20 08:20:24 Bronze
355 748 Adrian Chamberlain none M40 08:20:47 Bronze
356 242 Ian Campbell Matlock CC M40 08:21:00 Bronze
357 25 Paul Sarson Matlock CC M20 08:21:13 Bronze
358 446 Anthony Power M40 08:22:07 Bronze
358= 165 Simon May Harrogate Nova M40 08:22:07 Bronze
358= 350 Peter Boughey AAvA Wheelers M20 08:22:07 Bronze
361 820 Simon Ward 0 M40 08:22:15 Bronze
362 823 Toby Baxendale 0 M20 08:22:17 Bronze
363 827 Andy Bond 0 M40 08:22:19 Bronze
364 818 John Blyth 0 M40 08:22:33 Bronze
365 278 Dave Troman Keswick AC M40 08:22:52 Bronze
366 529 Howard Breakspear Ratarsed Rodley Riders M60 08:22:56 Bronze
367 474 Phillip Bannister Gargrave Tuesday M60 08:23:08 Bronze
368 545 Thomas Charton M20 08:23:11 Bronze
369 399 Stephen Gill M40 08:24:01 Bronze
370 655 Paul Devonport Monte Bianco M40 08:24:11 Bronze
371 26 Alistair Stirling M40 08:24:50 Bronze
372 759 Charles Buik M40 08:24:59 Bronze
373 526 Colin Hutt M40 08:25:00 Bronze
374 788 Simon Bellwood Leeds Bradford Triathlon M40 08:25:10 Bronze
375 440 Jonathan Newman unattached M40 08:25:20 Bronze
376 787 Guy Langton M40 08:25:31 Bronze
377 813 Sam Watson 0 M20 08:25:33 Bronze
378 396 Nicholas Blake M20 08:25:51 Bronze
379 136 Richard Smith M20 08:25:53 Bronze
379= 285 Gary Hill M40 08:25:53 Bronze
381 76 Nicholas Coe VERULAM M50 08:26:14 Bronze
382 281 Paul Griffin M40 08:26:16 Bronze
383 546 John Osborne M40 08:26:39 Bronze
384 579 Steve Girking Barracuda Tri M40 08:27:31 Bronze
385 101 Colin Holmes M40 08:28:02 Bronze
386 32 Chris Irving Border City Wheelers M40 08:29:12 Bronze
387 387 Stuart Parker Tri talk M50 08:29:15 Bronze
388 289 Jonathan Patrickson M20 08:29:30 Bronze
389 62 Jason Gretton M20 08:29:57 Bronze
390 264 Alistair Hutcheon M40 08:30:35 Bronze
391 144 Mark Etherington M40 08:30:58 Bronze
392 573 David Rhodes Cambridge CC M40 08:31:17 Bronze
393 172 Glenn Haslam Rutland CC M40 08:31:56 Bronze
394 373 Karl Turner M20 08:32:09 Bronze
395 257 Nigel Clayton M40 08:32:14 Bronze
396 244 John Bardgett M50 08:32:15 Bronze
397 781 John Gott M40 08:32:16 Bronze
398 491 Andrew Atthowe TRI UK M20 08:33:40 Bronze
399 482 David Hawkins M20 08:33:55 Bronze
400 582 Julian Cottrill M20 08:34:03 Bronze
401 301 Geoff Young Beamish Oddsox M40 08:34:40 Bronze
402 88 Mark Winter M20 08:35:03 Bronze
403 434 Dave Collinge Blackburn & District C.T.C. M40 08:35:07 Bronze
404 179 Owen Henriksen Sheffield M40 08:35:08 Bronze
405 297 Toby Melville M20 08:36:01 Bronze
406 665 Howard Nash Beamish Oddsox M20 08:36:02 Bronze
407 538 Jason Barwick M20 08:36:34 Bronze
408 188 Patrick Walker Askwith M50 08:36:39 Bronze
409 519 Neil Mcloughlin M40 08:36:48 Bronze
410 706 Jim Wragg M40 08:37:07 Bronze
411 764 Stephen Hastings M40 08:37:18 Bronze
412 132 Russell Dodgson M20 08:37:28 Bronze
413 20 Craig Forrester Dior XT RC M20 08:37:41 Bronze
414 326 Graham Bell HAMBLETON RC/DARLINGTON TRI M50 08:37:45 Bronze
414= 21 Kirsty Forrester Dior XT RC W20 08:37:45 Bronze
416 53 Gareth Metcarfe Otley CC M50 08:37:49 Bronze
417 149 Simon Frost Angus Bike Chain M50 08:37:50 Bronze
418 5 Richard Hughes Darlington Triathlon M40 08:38:12 Bronze
419 720 Jonathan Connah M20 08:38:39 Bronze
420 196 Christopher Wilcock M20 08:38:44 Bronze
421 522 Chris Sherratt Beamish Odd Sox M40 08:38:55 Bronze
422 598 David Garness M40 08:39:35 Bronze
423 599 Alan Dale Barracuda M50 08:39:47 Bronze
424 562 Sean Poulter Adwick Tri. M40 08:41:11 Bronze
425 652 Simon Donoghue Clifton Cycling Club M40 08:41:21 Bronze
426 364 Andy Wood M20 08:42:02 Bronze
427 363 Jamie Kirk M20 08:42:09 Bronze
428 279 Lee Dixon BARNSLEY ROAD CLUB M40 08:42:23 Bronze
429 639 Martin Gatenby Red Kite M40 08:42:58 Bronze
430 765 John Wheatley M40 08:43:26 Bronze
431 439 Dave Armstrong Airedale Athletics M60 08:44:02 Bronze
432 308 James Biddulph M20 08:44:21 Bronze
433 10 Rupert Finn M20 08:44:24 Bronze
434 664 Kevin Clark CLIFTON M40 08:44:29 Bronze
435 91 Alastair Bruce M16 08:44:34 Bronze
436 138 Graeme Brown n/a M20 08:44:37 Bronze
437 807 Jonathan Hepton M20 08:44:50 Bronze
438 763 Mike Holmes M20 08:45:07 Bronze
439 30 Simon Pool High Wycombe M40 08:45:10 Bronze
440 29 Jeff Roberts High Wycombe M40 08:45:18 Bronze
441 304 Colin Marshall OUMS M40 08:46:25 Bronze
442 553 Tom Bentham M20 08:46:37 Bronze
443 610 Daniel Costa M20 08:46:49 Bronze
444 770 Timothy Dowling M40 08:47:37 Bronze
445 209 Stuart Calder M40 08:47:40 Bronze
446 68 Dinny Davies M40 08:48:31 Bronze
447 711 Richard Gardiner none M40 08:48:44 Bronze
448 368 Barry Hardaker M60 08:49:27 Bronze
449 451 Paul Crompton M40 08:50:05 Bronze
450 496 Stuart Lucas M40 08:50:14 Bronze
451 757 Geoff Crackett Beamish Oddsox M40 08:50:32 Bronze
452 104 John Spellacy M40 08:50:38 Bronze
453 305 Richard Falls OTLEY CYCLE CLUB M50 08:50:59 Bronze
454 367 Kingsley James M40 08:51:15 Bronze
455 458 Michael Key chorlton velo M20 08:51:25 Bronze
456 63 Peter Starkey Chorley Harriers M50 08:52:21 Bronze
457 578 Emma Gregory Pony Wheelers W20 08:52:41 Bronze
458 574 Darren Holloway Pony Wheelers M20 08:52:43 Bronze
459 215 Daniel Barrington M40 08:53:24 Bronze
460 421 David Chell M20 08:53:46 Bronze
461 420 Chris Kempton Leeds & Bradford Tri Club M40 08:54:00 Bronze
462 612 Graham Calder Revolution Spinning Centre Hilltop M40 08:54:49 Bronze
463 570 Damon Patrick M40 08:55:02 Bronze
464 33 Andrew Skinner Bolton Clarion M50 08:56:00 Bronze
465 349 Oliver Jackson AAvA Wheelers M20 08:56:50 Bronze
466 12 Andrew Brennan M20 08:57:13 Bronze
467 686 Andy Rae lothian & borders fire brigade triathlon M40 08:57:36 Bronze
468 680 Michael Purkis M20 08:57:58 Bronze
469 317 Pete Morgan URS Corporation M20 08:57:59 Bronze
470 789 Andrew Bruce M40 08:58:08 Bronze
471 24 Tim Anderson M20 08:58:15 Bronze
472 642 Darren Stringer M40 08:59:08 Bronze
473 274 Christopher Hutton M40 08:59:13 Bronze
474 226 Stephen Mcnamara NYP Tri M20 09:00:17 Bronze
